New builds in the province of Málaga
Developments on sale: 63. Municipalities: 13. Data read from each developer's website on 15/10/2026.
For new build, the province of Málaga is mostly the Costa del Sol. Most developments lie west of the capital — Torremolinos, Benalmádena, Fuengirola, Mijas, Marbella, Estepona, Casares and Manilva — with hillside complexes and developments by golf courses. The city of Málaga adds apartment blocks in growing districts; to the east, in the Axarquía, are Rincón de la Victoria, Vélez-Málaga, Torrox and Nerja. Inland municipalities such as Antequera or Ronda appear here when a developer lists a project there. Buying a new home means VAT (IVA) plus stamp duty (AJD) at the Andalucía rate.
Find out about new builds in the province of Málaga
No sign-up, no cookies.
- On sale
- 63
- Median price from, VAT incl.
- €528,000 (Sample: 63)
- Next completion
- ready to move in
New builds by municipality
Developments on sale
| Development | Municipality | Developer | Bedrooms | Price from (VAT incl.) | Completion |
|---|---|---|---|---|---|
| Abril | Casares | Metrovacesa | 2–3 | €470,800* | — |
| Adagio | Estepona | Metrovacesa | 2–3 | €541,200* | — |
| Aire | Estepona | Metrovacesa | 2–3 | €531,300* | — |
| Almare | Mijas | Metrovacesa | 2–4 | €545,600* | — |
| Almazara Gardens apartamentos | Istán | Taylor Wimpey España | 3 | €610,500* | 10/2027 |
| Almazara Views townhouses | Istán | Taylor Wimpey España | 3 | €649,000* | 04/11/2026 |
| Altura 160 | Benahavís | Taylor Wimpey España | 2–3 | €548,900* | 09/2026 |
| Australy Aures | Estepona | AEDAS Homes | 3–4 | €838,200* | ready to move in |
| Australy Aures-II | Estepona | AEDAS Homes | 2–4 | €726,000* | ready to move in |
| Azure | Estepona | AEDAS Homes | 2 | €610,500* | ready to move in |
| BLUE WAVE | Manilva | Metrovacesa | 3 | €467,500* | — |
| Bahía | Mijas | Kronos Homes | 2–3 | €544,500* | — |
| Bliss Homes | Casares | Neinor Homes | 2–4 | €434,500* | — |
| Blue Marine | Manilva | Metrovacesa | 3–4 | €511,500* | — |
| Blue View Heights | Manilva | Metrovacesa | 2–4 | €435,050* | — |
| Capri | Benahavís | Kronos Homes | 2–3 | €499,400* | — |
| Célere ACQUA GARDENS | Estepona | Vía Célere | 2–4 | €460,680* | ready to move in |
| Célere BAVIERA GOLF FASE II | Vélez-Málaga | Vía Célere | 2–3 | €314,930* | — |
| Célere BAVIERA GOLF III | Vélez-Málaga | Vía Célere | 2–3 | €292,270* | — |
| Célere BLOSSOM FASE II | Benalmádena | Vía Célere | 2–3 | €459,800* | — |
| Célere BLOSSOM HILLS | Benalmádena | Vía Célere | 2–3 | €372,790* | — |
| Célere DUNA BEACH III | Torrox | Vía Célere | 2–3 | €467,280* | — |
| Célere NAYRA | Mijas | Vía Célere | 2–3 | €395,450* | — |
| Célere SERENITY | Benalmádena | Vía Célere | 2–4 | €654,500* | ready to move in |
| Célere SUNRISE | Mijas | Vía Célere | 3 | €453,310* | — |
| Célere VISSION HILLS I | Mijas | Vía Célere | 1–3 | €522,500* | — |
| Célere VISSION HILLS II | Mijas | Vía Célere | 2–4 | €712,580* | — |
| Célere VITTA MARINA | Mijas | Vía Célere | 2–4 | €545,050* | — |
| Etherna Homes | Estepona | Neinor Homes | 1–3 | €365,200* | 2027 |
| Etherna Homes II | Estepona | Neinor Homes | 1–3 | €335,500* | — |
| Evergreen Homes | Mijas | Neinor Homes | 3–4 | €980,100* | ready to move in |
| Fuente Lirios | Benahavís | Taylor Wimpey España | 2–3 | €434,500* | 20/04/2027 |
| Grand Bay Apartamentos | Manilva | Taylor Wimpey España | 2–3 | €412,500* | 11/2027 |
| Idilia Meraki | Rincón de la Victoria | AEDAS Homes | 4 | €764,500* | ready to move in |
| Kosmos | Torremolinos | Kronos Homes | 2–3 | €445,500* | — |
| Libella | Estepona | AEDAS Homes | 2 | €654,500* | ready to move in |
| Medblue III | Marbella | Metrovacesa | 2–3 | €548,900* | — |
| Málaga Towers | Málaga | Metrovacesa | 1–4 | €6,536,200* | — |
| Málaga Towers Vision | Málaga | Metrovacesa | 1–4 | €4,848,800* | — |
| One Oak | Torremolinos | Kronos Homes | 3–4 | €742,500* | — |
| Proa | Vélez-Málaga | Metrovacesa | 3–4 | €500,500* | — |
| Santa Clara Homes | Marbella | Neinor Homes | 3–4 | €1,375,000* | ready to move in |
| Serene Atalaya 1.1 | Estepona | Metrovacesa | 3 | €935,000* | — |
| Serene Atalaya 1.2 | Estepona | Metrovacesa | 3 | €880,000* | — |
| Serene Atalaya F2 | Estepona | Metrovacesa | 3 | €935,000* | — |
| Serene Atalaya F3 | Estepona | Metrovacesa | 3 | €852,500* | — |
| Serenity Gardens Estepona, Málaga | Estepona | Metrovacesa | 2–3 | €445,500* | — |
| Solana Village | Mijas | Taylor Wimpey España | 2–3 | €495,000* | 09/2024 |
| Solana Village South (G)– La Cala Golf Resort, Mijas (Malaga) | Mijas | Taylor Wimpey España | 2–3 | €495,000* | 08/2024 |
| Soul Marbella Sunlife | Marbella | AEDAS Homes | 2–5 | €1,375,000* | ready to move in |
| South Place | Estepona | AEDAS Homes | 2–4 | €528,000* | ready to move in |
| South Sand | Estepona | AEDAS Homes | 3–4 | €874,500* | 10/2026 |
| Sunny Golf | Estepona | Taylor Wimpey España | 2–3 | €407,000* | 06/2024 |
| TIARA | Benahavís | Metrovacesa | 3–4 | €1,705,000* | — |
| The Kove | Mijas | Kronos Homes | 2–3 | €451,000* | — |
| The Meadows | Mijas | Taylor Wimpey España | 3 | €715,000* | 10/11/2026 |
| Unika | Estepona | AEDAS Homes | 2–3 | €592,900* | — |
| Valley Views | Mijas | Taylor Wimpey España | 2–3 | €421,300* | 19/03/2027 |
| ZITIZEN | Málaga | Metrovacesa | 2–3 | €389,400* | — |
| ZITIZEN II | Málaga | Metrovacesa | 2–3 | €371,800* | — |
* The developer quotes this price without VAT; it is shown here with VAT.
Showing 60 of 63 developments on sale; the rest are in each municipality's catalogue.
New build taxes by tax territory
| Territory | Tax | General rate | Reduced rates and conditions | Law | Checked |
|---|---|---|---|---|---|
| All of Spain (common regime) | VAT – IVA (new home, first sale) | 10% | Text of the law (Spanish)
| Ley 37/1992 IVA, art. 91.Uno.1.7º | 15/10/2026 |
| Andalucía | AJD stamp duty (new home purchase) | 1.2% | Text of the law (Spanish)
| Ley 5/2021 Tributos Cedidos Andalucía, art. 49 | 15/10/2026 |
Since RDL 17/2018 the bank pays the AJD on the mortgage.