Warmest winters: average January temperature
This ranking orders the places in our sample by the average temperature in January, the coldest month on this coast, from the warmest to the coolest.
Find out about new builds in Spain
No sign-up, no cookies.
Warmest winters: average January temperature
Sample: 110 places; 95 have a station within range. Normals: climate normals 1991–2020.
| # | Municipality | Average January temperature1 |
|---|---|---|
| 1 | Rincón de la Victoria | 14.6 °C Station RINCÓN DE LA VICTORIA, 2.4 km away in a straight line |
| 2 | Benalmádena | 14.3 °C Station FUENGIROLA, 8.7 km away in a straight line |
| 2 | Fuengirola | 14.3 °C Station FUENGIROLA, 1.8 km away in a straight line |
| 2 | Mijas | 14.3 °C Station FUENGIROLA, 7.1 km away in a straight line |
| 5 | Benahavís | 13.6 °C Station MARBELLA, PUERTO, 11.6 km away in a straight line |
| 5 | Estepona | 13.6 °C Station MARBELLA, PUERTO, 15.4 km away in a straight line |
| 5 | Marbella | 13.6 °C Station MARBELLA, PUERTO, 14.1 km away in a straight line |
| 8 | Cártama | 13.3 °C Station MÁLAGA, CENTRO METEOROLÓGICO, 12.7 km away in a straight line |
| 8 | Málaga | 13.3 °C Station MÁLAGA, CENTRO METEOROLÓGICO, 6.3 km away in a straight line |
| 8 | Nerja | 13.3 °C Station NERJA, 3.6 km away in a straight line |
| 11 | Torrox | 12.8 °C Station ALGARROBO, 8.2 km away in a straight line |
| 11 | Vélez-Málaga | 12.8 °C Station ALGARROBO, 6.3 km away in a straight line |
| 13 | Cartagena | 12.7 °C Station CARTAGENA, 7 km away in a straight line |
| 13 | La Unión | 12.7 °C Station CARTAGENA, 10 km away in a straight line |
| 15 | Alhaurín el Grande | 12.6 °C Station COÍN, 7.3 km away in a straight line |
| 15 | Coín | 12.6 °C Station COÍN, 1.6 km away in a straight line |
| 17 | Alhaurín de la Torre | 12.5 °C Station MÁLAGA AEROPUERTO, 8.8 km away in a straight line |
| 17 | Torremolinos | 12.5 °C Station MÁLAGA AEROPUERTO, 5.7 km away in a straight line |
| 19 | Alboraya | 12.1 °C Station VALÈNCIA, 3.2 km away in a straight line |
| 19 | Alfafar | 12.1 °C Station VALÈNCIA, 9.4 km away in a straight line |
| 19 | Burjassot | 12.1 °C Station VALÈNCIA, 5 km away in a straight line |
| 19 | Catarroja | 12.1 °C Station VALÈNCIA, 9.9 km away in a straight line |
| 19 | Mislata | 12.1 °C Station VALÈNCIA, 4.6 km away in a straight line |
| 19 | Moncada | 12.1 °C Station VALÈNCIA, 9.7 km away in a straight line |
| 19 | Paiporta | 12.1 °C Station VALÈNCIA, 7.4 km away in a straight line |
| 19 | Puçol | 12.1 °C Station VALÈNCIA, 16.3 km away in a straight line |
| 19 | Silla | 12.1 °C Station VALÈNCIA, 14.4 km away in a straight line |
| 19 | València | 12.1 °C Station VALÈNCIA, 10.2 km away in a straight line |
| 29 | Algorfa | 11.9 °C Station ROJALES, 7.2 km away in a straight line |
| 29 | Alicante | 11.9 °C Station ALACANT/ALICANTE, 3.3 km away in a straight line |
| 29 | Almoradí | 11.9 °C Station ROJALES, 6.9 km away in a straight line |
| 29 | Benijófar | 11.9 °C Station ROJALES, 2.6 km away in a straight line |
| 29 | el Campello | 11.9 °C Station ALACANT/ALICANTE, 12.5 km away in a straight line |
| 29 | Crevillent | 11.9 °C Station ROJALES, 17.6 km away in a straight line |
| 29 | Guardamar del Segura | 11.9 °C Station ROJALES, 4 km away in a straight line |
| 29 | Mutxamel | 11.9 °C Station ALACANT/ALICANTE, 6.8 km away in a straight line |
| 29 | Orihuela | 11.9 °C Station ROJALES, 18.5 km away in a straight line |
| 29 | Rojales | 11.9 °C Station ROJALES, 1.6 km away in a straight line |
| 29 | San Fulgencio | 11.9 °C Station ROJALES, 4.7 km away in a straight line |
| 29 | Sant Joan d'Alacant | 11.9 °C Station ALACANT/ALICANTE, 6.7 km away in a straight line |
| 29 | San Miguel de Salinas | 11.9 °C Station ROJALES, 14.5 km away in a straight line |
| 29 | San Vicente del Raspeig | 11.9 °C Station ALACANT/ALICANTE, 7.3 km away in a straight line |
| 29 | Torrevieja | 11.9 °C Station ROJALES, 10.4 km away in a straight line |
| 29 | Los Montesinos | 11.9 °C Station ROJALES, 7 km away in a straight line |
| 45 | Aspe | 11.7 °C Station ALICANTE-ELCHE AEROPUERTO, 18.4 km away in a straight line |
| 45 | Elche | 11.7 °C Station ALICANTE-ELCHE AEROPUERTO, 10 km away in a straight line |
| 45 | Santa Pola | 11.7 °C Station ALICANTE-ELCHE AEROPUERTO, 9.3 km away in a straight line |
| 48 | Oliva | 11.6 °C Station OLIVA, 3.6 km away in a straight line |
| 49 | Benissa | 11.3 °C Station JÁVEA/ XÀBIA, 14.9 km away in a straight line |
| 49 | Benitachell | 11.3 °C Station JÁVEA/ XÀBIA, 7.1 km away in a straight line |
| 49 | Calp | 11.3 °C Station JÁVEA/ XÀBIA, 18 km away in a straight line |
| 49 | Dénia | 11.3 °C Station JÁVEA/ XÀBIA, 6 km away in a straight line |
| 49 | Jávea | 11.3 °C Station JÁVEA/ XÀBIA, 1.9 km away in a straight line |
| 49 | Teulada | 11.3 °C Station JÁVEA/ XÀBIA, 9.2 km away in a straight line |
| 49 | Murcia | 11.3 °C Station MURCIA, 9.1 km away in a straight line |
| 56 | Pilar de la Horadada | 11.1 °C Station SAN JAVIER AEROPUERTO, 12.4 km away in a straight line |
| 56 | Archena | 11.1 °C Station MOLINA DE SEGURA, 12.1 km away in a straight line |
| 56 | Molina de Segura | 11.1 °C Station MOLINA DE SEGURA, 3.9 km away in a straight line |
| 56 | San Javier | 11.1 °C Station SAN JAVIER AEROPUERTO, 5.4 km away in a straight line |
| 56 | San Pedro del Pinatar | 11.1 °C Station SAN JAVIER AEROPUERTO, 5 km away in a straight line |
| 56 | Torre-Pacheco | 11.1 °C Station SAN JAVIER AEROPUERTO, 14.4 km away in a straight line |
| 56 | Los Alcázares | 11.1 °C Station SAN JAVIER AEROPUERTO, 7.1 km away in a straight line |
| 56 | Alzira | 11.1 °C Station POLINYÀ DE XÚQUER, 6.5 km away in a straight line |
| 56 | Algemesí | 11.1 °C Station POLINYÀ DE XÚQUER, 6.1 km away in a straight line |
| 56 | Carcaixent | 11.1 °C Station POLINYÀ DE XÚQUER, 10.9 km away in a straight line |
| 56 | Cullera | 11.1 °C Station POLINYÀ DE XÚQUER, 9.4 km away in a straight line |
| 56 | Sueca | 11.1 °C Station POLINYÀ DE XÚQUER, 8.6 km away in a straight line |
| 68 | Alaquàs | 10.7 °C Station VALENCIA AEROPUERTO, 3.8 km away in a straight line |
| 68 | Aldaia | 10.7 °C Station VALENCIA AEROPUERTO, 2.8 km away in a straight line |
| 68 | Bétera | 10.7 °C Station VALENCIA AEROPUERTO, 12.7 km away in a straight line |
| 68 | Quart de Poblet | 10.7 °C Station VALENCIA AEROPUERTO, 3.5 km away in a straight line |
| 68 | Xirivella | 10.7 °C Station VALENCIA AEROPUERTO, 4.8 km away in a straight line |
| 68 | Xàtiva | 10.7 °C Station XÀTIVA, 1 km away in a straight line |
| 68 | Manises | 10.7 °C Station VALENCIA AEROPUERTO, 3.1 km away in a straight line |
| 68 | Ontinyent | 10.7 °C Station XÀTIVA, 23.8 km away in a straight line |
| 68 | Paterna | 10.7 °C Station VALENCIA AEROPUERTO, 4.5 km away in a straight line |
| 68 | Picassent | 10.7 °C Station VALENCIA AEROPUERTO, 15 km away in a straight line |
| 68 | la Pobla de Vallbona | 10.7 °C Station VALENCIA AEROPUERTO, 14.8 km away in a straight line |
| 68 | Riba-roja de Túria | 10.7 °C Station VALENCIA AEROPUERTO, 8.4 km away in a straight line |
| 68 | Torrent | 10.7 °C Station VALENCIA AEROPUERTO, 8.6 km away in a straight line |
| 81 | Águilas | 10.5 °C Station PUERTO LUMBRERAS, 22 km away in a straight line |
| 81 | Alcantarilla | 10.5 °C Station ALCANTARILLA, BASE AÉREA, 1.4 km away in a straight line |
| 81 | Las Torres de Cotillas | 10.5 °C Station ALCANTARILLA, BASE AÉREA, 7.8 km away in a straight line |
| 84 | Alhama de Murcia | 10.4 °C Station ALHAMA DE MURCIA, 7 km away in a straight line |
| 84 | Totana | 10.4 °C Station ALHAMA DE MURCIA, 17.7 km away in a straight line |
| 86 | Lorca | 10 °C Station LORCA, 8.6 km away in a straight line |
| 87 | Gandia | 9.7 °C Station BARX, 7.4 km away in a straight line |
| 88 | Yecla | 7.8 °C Station EL PINÓS/PINOSO, 23.5 km away in a straight line |
| 89 | Elda | 7.3 °C Station VILLENA, 12.2 km away in a straight line |
| 89 | Novelda | 7.3 °C Station VILLENA, 21.2 km away in a straight line |
| 89 | Petrer | 7.3 °C Station VILLENA, 15.6 km away in a straight line |
| 89 | Villena | 7.3 °C Station VILLENA, 8.8 km away in a straight line |
| 93 | Ronda | 7 °C Station GRAZALEMA, 15.4 km away in a straight line |
| 94 | Caravaca de la Cruz | 6 °C Station CARAVACA DE LA CRUZ, LOS ROYOS, 9.2 km away in a straight line |
| 95 | Requena | 5.8 °C Station UTIEL, 18.1 km away in a straight line |
| No station close enough to these places. They are listed here, not left out. | ||
| — | Alcoy | — |
| — | l'Alfàs del Pi | — |
| — | Altea | — |
| — | Benidorm | — |
| — | Finestrat | — |
| — | Ibi | — |
| — | Villajoyosa | — |
| — | Antequera | — |
| — | Casares | — |
| — | Manilva | — |
| — | Cieza | — |
| — | Jumilla | — |
| — | Mazarrón | — |
| — | Llíria | — |
| — | Sagunto | — |
- Average January temperature: Measured for the municipality · © AEMET, climate normals 1991–2020. Updated 17/10/2026.
© AEMET. Updated 17/10/2026.
How it is calculated
The value is the mean January temperature in the climate normals of the Spanish State Meteorological Agency (AEMET): an average over thirty years of daily readings, not the weather of a single winter. Normals are measured at weather stations, not over a whole municipality, so each place takes the value of the nearest AEMET station within the distance set in our method; the station and its straight-line distance are shown next to the figure.
If there is no station close enough, the place appears at the bottom as “no data”. We do not interpolate between stations or borrow a value from the next town. That matters on this coast, where a few kilometres inland or a few hundred metres of altitude can make winter nights noticeably colder.
A warm January average is a good guide to how winter feels, but not the only one: humidity, wind and sunshine also count. The place page shows the other climate normals of the same station.
Methods
How we assign weather and air stations
Climate and air are measured at stations, not across a municipality. We take the municipality's main settlement and look for the nearest station: for air, an urban or suburban background station within 10 km whose valid readings cover at least 75% of the year, never a traffic or industrial station; for climate, an AEMET station within 25 km. The station's name and its straight-line distance are shown with the figure. If no station qualifies, the block says “no data”: we do not interpolate or borrow from a neighbouring town.