AEDAS Homes: new build developments
Developments by this developer that we track, with the data read from its website and the date we read it. flatin.es does not work for the developer or sell its homes.
On sale: 12
| Development | Municipality | Developer | Stage | Bedrooms | Price from (VAT incl.) | Completion |
|---|---|---|---|---|---|---|
| Australy Aures | Estepona | AEDAS Homes | On sale | 3–4 | €838,200* | ready to move in |
| Australy Aures-II | Estepona | AEDAS Homes | On sale | 2–4 | €726,000* | ready to move in |
| Azure | Estepona | AEDAS Homes | On sale | 2 | €610,500* | ready to move in |
| Idilia Meraki | Rincón de la Victoria | AEDAS Homes | On sale | 4 | €764,500* | ready to move in |
| Libella | Estepona | AEDAS Homes | On sale | 2 | €654,500* | ready to move in |
| Soul Marbella Sunlife | Marbella | AEDAS Homes | On sale | 2–5 | €1,375,000* | ready to move in |
| South Place | Estepona | AEDAS Homes | On sale | 2–4 | €528,000* | ready to move in |
| South Sand | Estepona | AEDAS Homes | On sale | 3–4 | €874,500* | 10/2026 |
| Unika | Estepona | AEDAS Homes | On sale | 2–3 | €592,900* | — |
| Vanian Gardens IV | Estepona | AEDAS Homes | On sale | 1–3 | €394,900* | 2027 |
| Zenity Blau | Estepona | AEDAS Homes | On sale | 2–3 | €528,000* | ready to move in |
| Zenity Indigo | Estepona | AEDAS Homes | On sale | 2–4 | €709,500* | ready to move in |
* The developer quotes this price without VAT; it is shown here with VAT.
Data read from each developer's website on 15/10/2026.
Find out about new builds in Spain
No sign-up, no cookies.